> For the complete documentation index, see [llms.txt](https://docs.alph.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.alph.ai/why-my-transactions-fail.md).

# Why My Transactions Fail?

<mark style="background-color:blue;">**Wondering why your transaction didn’t go through?**</mark>\
*Transaction failures are common due to network congestion, low gas fees, slippage tolerance issues, insufficient token balances, or incorrect smart contract interactions. Other causes may include expired transaction deadlines or liquidity shortages in the pool. Understanding these factors can help users optimize their transaction settings and achieve smoother, faster trades on Alph AI platforms.*

| Error Code     | Error Message                                                                           | Possible Cause                                                 | Solution                                                                                                                                      |
| -------------- | --------------------------------------------------------------------------------------- | -------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| 200            | Limit order created successfully!                                                       | Transaction was successful.                                    | No action needed.                                                                                                                             |
| 410            | Copy trade data cannot be modified.                                                     | Attempted to change existing copy trade settings.              | Cancel the current copy trade and create a new one.                                                                                           |
| 411            | The copy trade wallet and trading account cannot be the same.                           | The wallet address used for copying and trading are identical. | Use two different wallet addresses for copy trade and trading. How? Visit here                                                                |
| 412            | Unsupported blockchain type.                                                            | Selected blockchain network is not supported by Alph AI.       | Switch to a supported blockchain network. (SOL and BSC)                                                                                       |
| 413            | Invalid copy trade wallet.                                                              | Wallet address entered is invalid or incorrectly formatted.    | Re-enter a valid wallet address.                                                                                                              |
| 414            | Duplicate copy trade wallet.                                                            | Wallet address is already registered for copy trading.         | Use a different wallet address that is not already registered.                                                                                |
| 419            | Token balance is insufficient.                                                          | Not enough tokens to complete the transaction.                 | Deposit sufficient tokens.                                                                                                                    |
| 420            | $% balance is insufficient. Please top up and try again.                                | General wallet balance is too low.                             | Top up wallet balance. How? [Visit here](/alph-academy/how-to-deposit-to-alph-wallet.md)                                                      |
| 421            | Token balance is insufficient. Please top up and try again.                             | Token balance is insufficient.                                 | Add more tokens to your wallet.                                                                                                               |
| 422            | The order amount is below the minimum amount. Please increase the amount and try again. | Same as above; amount is too low.                              | Enter a higher order amount.                                                                                                                  |
| 500            | An internal error occurred. Please try again later.                                     | Temporary internal server issue.                               | <p>Wait a few minutes and try again. Contact support if the issue persists.<br>How? <a href="https://t.me/AlphAICommunity">Visit here</a></p> |
| 503            | Order placement failed. Please verify your order details and try again.                 | Incorrect order parameters or network issue.                   | Review and correct order details, then resubmit.                                                                                              |
| 504            | Request timed out. Please try again later.                                              | Network congestion or connectivity issues.                     | Retry after a few seconds or adjust gas/priority fee settings.                                                                                |
| 1001           | Transaction failed (1001)                                                               | Gas fees too low or blockchain congestion.                     | Increase gas fees and retry.                                                                                                                  |
| 1002           | Transaction failed (1002)                                                               | Node or network instability.                                   | Retry or switch to a different RPC node.                                                                                                      |
| 2001/2002/2003 | Transaction failed, please check the sell amount and try again (2001)/(2002)/(2003)     | Sell amount exceeds available balance or incorrect value.      | Re-enter a correct sell amount. How? [Visit here](/alph-academy/how-to-trade-with-alph-bot.md)                                                |
| 3001           | Transaction failed (3001)                                                               | Fee rate Error                                                 | Contact Support                                                                                                                               |
| 3002           | Transaction failed, please check the slippage and try again (3002)                      | Slippage setting too small.                                    | Increase the slippage tolerance.                                                                                                              |
| 3003           | Slippage is too low. Please increase the slippage and try again.                        | Slippage tolerance is too narrow.                              | Set a higher slippage tolerance.                                                                                                              |
| 4001           | Transaction failed (4001)                                                               | Error  Swap Address                                            | Contact Support                                                                                                                               |
| 4002           | Transaction failed (4002)                                                               | Error Receiver Address                                         | Contact Support                                                                                                                               |
| 4003           | Transaction failed (4003)                                                               | Error Contract Address                                         | Contact Support                                                                                                                               |
| 4004           | Transaction failed (4004)                                                               | Error Contract Address                                         | Contact Support                                                                                                                               |
| 4005           | Transaction failed, no available route (4005)                                           | No liquidity available for selected pair.                      | Try again later or select a different token pair.                                                                                             |
| 5001           | Transaction failed (5001)                                                               | Contract Error                                                 | Contact Support                                                                                                                               |
| 5002           | Transaction failed (5002)                                                               | Contract Error                                                 | Contact Support                                                                                                                               |
| 6001           | Transaction failed (6001)                                                               | Fail Signature                                                 | Contact Support                                                                                                                               |
| 7001           | Transaction failed (7001)                                                               | Fail Signature                                                 | Contact Support                                                                                                                               |
| 8001           | Insufficient balance. Please deposit and try again.                                     | Wallet balance is too low.                                     | Deposit more funds into your wallet. How?[ Visit here](/alph-academy/how-to-deposit-to-alph-wallet.md)                                        |
| 8002           | Abnormal gas fee. Please check settings, then try again.                                | Gas fee value is set too high or too low.                      | Adjust gas fee to a normal range and retry.                                                                                                   |
| 10000          | There was an issue with the request. Please try again later.                            | General system or network error.                               | Retry after some time or report the issue.                                                                                                    |
| 99001          | Transaction failed (99001)                                                              | Undefined Transaction                                          | Contact Support                                                                                                                               |
| 100429         | Login rate limit triggered. Please try again after 10 minutes.                          | Too many login attempts in a short time.                       | Wait 10 minutes before trying again.                                                                                                          |
| 400101         | Please enter a valid value. Slippage valid range: 0 - 100%.                             | Slippage setting is outside the allowed range.                 | Set slippage between 0% and 100%.                                                                                                             |
| 400102         | Please enter a valid value. Priority fee valid range: 0 - 2.                            | Priority fee is out of accepted range.                         | Set priority fee between 0 and 2.                                                                                                             |
| 400103         | Please enter a valid value. The valid buy quantity must be greater than 0.0{15}1.       | Buy quantity is too small.                                     | Enter a larger buy quantity. How? [Visit here](/alph-academy/how-to-trade-with-alph-bot.md)                                                   |
| 400104         | Please enter a valid value. The valid sell ratio must be between 0.0{13}1 and 100.      | Sell ratio is out of valid range.                              | Enter a sell ratio between 0.0000000000001% and 100%.                                                                                         |

✅Tips: If the execution fails, you can go to <https://solscan.io/> or  <https://bscscan.com/> to query the failure hash to understand the failure reason.

{% hint style="danger" %}
**𝛂 Alph Tips: Minimize transaction failures with precision settings.**\
Optimize gas fees, align slippage tolerance with market volatility, and verify pool liquidity before executing. Alph AI ensures your transactions are efficient and fail-proof.
{% endhint %}
