> For the complete documentation index, see [llms.txt](https://docs.alph.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.alph.ai/alph-academy/alph.ai-trading-fees.md).

# Alph.AI Trading Fees

The total cost of each transaction is composed of the following items:<br>

```
Total Fee = Alph.AI Platform Fee (0.3%) + Gas Fee + Launchpad Fee (Not Migrated) or DEX Liquidity Fee (Migrated)
```

\
**---**<br>

### **BSC Chain**

#### **Not Migrated**

| Platform | Alph.AI Platform Fee | Platform Fee | Gas Fee               | Total (excl. Gas) |
| -------- | -------------------- | ------------ | --------------------- | ----------------- |
| flap     | 0.3%                 | 1%           | 0.00002 \~ 0.0005 BNB | 1.3%              |
| fourmeme | 0.3%                 | 1%           | 0.00002 \~ 0.0005 BNB | 1.3%              |
| openfour | 0.3%                 | Variable     | 0.00002 \~ 0.0005 BNB | 0.3% + variable   |

#### **Migrated**

\
Migrated fee = Gas + Aggregator fee (0.3%) + DEX liquidity fee\
**Aggregator fee (0.3%) breakdown:**

| Routing              | OKX receives | Alph.AI receives |
| -------------------- | ------------ | ---------------- |
| Via OKX Aggregator   | 0.06% (20%)  | 0.24% (80%)      |
| Via Alph.AI Contract | —            | 0.3% (100%)      |

\
**DEX liquidity fee (determined by actual routing; values below are for reference):**

| DEX        | Fee Rate                                        |
| ---------- | ----------------------------------------------- |
| Uniswap V2 | 0.30%                                           |
| Uniswap V3 | 0.01% / 0.05% / 0.30% / 1.00% (by pool tier)    |
| Uniswap V4 | 0% \~ 100% (set by pool creator, unpredictable) |

\
Note: A single trade may route through multiple DEXs. Actual DEX fees are determined at settlement on-chain.\
**---**<br>

### **Robinhood Chain**

#### **Not Migrated**

| Platform        | Alph.AI Platform Fee | Platform Fee          | Gas Fee               | Total (excl. Gas) |
| --------------- | -------------------- | --------------------- | --------------------- | ----------------- |
| Pons            | 0.3%                 | 1%                    | 0.00001 \~ 0.0006 ETH | 1.3%              |
| Bow\.fun        | 0.3%                 | 1%                    | 0.00001 \~ 0.0006 ETH | 1.3%              |
| uniswap-instant | 0.3%                 | Variable (Uniswap V4) | 0.00001 \~ 0.0006 ETH | 0.3% + variable   |

#### **Migrated**

\
Same structure as BSC Migrated. Aggregator fee breakdown rules are identical. Gas fee is denominated in ETH (0.00001 \~ 0.0006 ETH).\
**---**<br>

### **Solana Chain**

#### **Not Migrated**

| Platform    | Alph.AI Platform Fee | Platform Fee | Total (excl. Gas) |
| ----------- | -------------------- | ------------ | ----------------- |
| pump.fun    | 0.3%                 | 1.25%        | 1.55%             |
| Pump AMM    | 0.3%                 | 0.30%        | 0.60%             |
| moonit      | 0.3%                 | 1%           | 1.30%             |
| boop.fun    | 0.3%                 | 1%           | 1.30%             |
| bonk        | 0.3%                 | 1.25%        | 1.55%             |
| Bags        | 0.3%                 | 2%           | 2.30%             |
| Meteora DBC | 0.3%                 | 0.25%        | 0.55%             |
| Trends.fun  | 0.3%                 | Unknown      | —                 |
| Rise        | 0.3%                 | Unknown      | —                 |

\
Note: Trends.fun and Rise currently have no active tokens or trading activity, and their fee rates are not publicly disclosed.<br>

#### **Migrated**

\
Solana Migrated trades use one of two routing methods:\
**① Direct Routing** (tokens migrated from supported launchpads are routed via Alph.AI's own router, bypassing Jupiter)\
Fee = 0.3% (Alph.AI) + DEX liquidity fee

| DEX             | Fee Range   |
| --------------- | ----------- |
| Raydium AMM V4  | 0% \~ 0.5%  |
| Raydium CPMM    | 0.25% \~ 2% |
| Raydium CLMM    | 0% \~ 3%    |
| Meteora AMM     | 0.25%       |
| Meteora DAMM V2 | 0.1%        |
| Meteora DLMM    | 0% \~ 5%    |

\
**② Jupiter Aggregator Routing**\
Jupiter connects to hundreds of DEXs. Routing paths are dynamic and unpredictable, making the total fee composition impossible to determine in advance.<br>

#### **Gas Fee (Solana only)**

| Fee Item     | Default     | Notes                              |
| ------------ | ----------- | ---------------------------------- |
| Priority Fee | \~0.001 SOL | User-adjustable                    |
| Bribe Fee    | \~0.001 SOL | Minimum 0.001 SOL, user-adjustable |

\
**---**<br>

### **Examples**

#### **Example 1: BSC Not Migrated (fourmeme) — buy tokens worth 100 USDT**

| Fee Item               | Calculation                            | Amount       |
| ---------------------- | -------------------------------------- | ------------ |
| Alph.AI platform fee   | 100 × 0.3%                             | 0.30 USDT    |
| fourmeme fee           | 100 × 1%                               | 1.00 USDT    |
| Gas fee                | \~0.0001 BNB (assuming BNB = 600 USDT) | ≈ 0.06 USDT  |
| Total fees             | <p><br></p>                            | ≈ 1.36 USDT  |
| Tokens received (est.) | <p><br></p>                            | ≈ 98.64 USDT |

#### **Example 2: Solana Not Migrated (pump.fun) — buy 100 USDC**

| Fee Item               | Calculation                         | Amount       |
| ---------------------- | ----------------------------------- | ------------ |
| Alph.AI platform fee   | 100 × 0.3%                          | 0.30 USDC    |
| pump.fun fee           | 100 × 1.25%                         | 1.25 USDC    |
| Gas (Priority + Bribe) | 0.002 SOL (assuming SOL = 150 USDC) | ≈ 0.30 USDC  |
| Total fees             | <p><br></p>                         | ≈ 1.85 USDC  |
| Tokens received (est.) | <p><br></p>                         | ≈ 98.15 USDC |

#### **Example 3: BSC Migrated via OKX Aggregator, routed through Uniswap V3 (0.05% pool) — buy 1000 USDT**

| Fee Item                 | Calculation                | Amount        |
| ------------------------ | -------------------------- | ------------- |
| Aggregator fee (Alph.AI) | 1000 × 0.24%               | 2.40 USDT     |
| Aggregator fee (OKX)     | 1000 × 0.06%               | 0.60 USDT     |
| Uniswap V3 liquidity fee | 1000 × 0.05%               | 0.50 USDT     |
| Gas fee                  | \~0.0002 BNB (≈ 0.12 USDT) | ≈ 0.12 USDT   |
| Total fees               | <p><br></p>                | ≈ 3.62 USDT   |
| Tokens received (est.)   | <p><br></p>                | ≈ 996.38 USDT |

\
**---**

### **Fee Quick Reference**

| Chain     | Scenario                      | Alph.AI Fee       | Third-Party Fee              | Gas Reference         |
| --------- | ----------------------------- | ----------------- | ---------------------------- | --------------------- |
| BSC       | Not Migrated: flap / fourmeme | 0.3%              | 1% each                      | 0.00002 \~ 0.0005 BNB |
| BSC       | Not Migrated: openfour        | 0.3%              | Variable                     | 0.00002 \~ 0.0005 BNB |
| BSC       | Migrated                      | 0.3% (aggregator) | DEX liquidity fee (variable) | 0.00002 \~ 0.0005 BNB |
| Robinhood | Not Migrated: Pons / Bow\.fun | 0.3%              | 1% each                      | 0.00001 \~ 0.0006 ETH |
| Robinhood | Not Migrated: uniswap-instant | 0.3%              | Variable (V4)                | 0.00001 \~ 0.0006 ETH |
| Robinhood | Migrated                      | 0.3% (aggregator) | DEX liquidity fee (variable) | 0.00001 \~ 0.0006 ETH |
| SOL       | Not Migrated: pump.fun / bonk | 0.3%              | 1.25% each                   | \~0.002 SOL           |
| SOL       | Not Migrated: Pump AMM        | 0.3%              | 0.3%                         | \~0.002 SOL           |
| SOL       | Not Migrated: Meteora DBC     | 0.3%              | 0.25%                        | \~0.002 SOL           |
| SOL       | Not Migrated: Bags            | 0.3%              | 2%                           | \~0.002 SOL           |
| SOL       | Migrated (Direct Routing)     | 0.3%              | 0.1% \~ 5% (varies by DEX)   | \~0.002 SOL           |
| SOL       | Migrated (Jupiter)            | 0.3%              | Complex, unpredictable       | \~0.002 SOL           |

\
**---**<br>

### **Notes**

\
1\. **Gas fee fluctuations**: Gas fees can increase significantly during network congestion. The ranges above reflect normal network conditions and are not guaranteed values.\
2\. **DEX liquidity fees are variable**: Migrated trades may route through multiple DEXs with different fee tiers. Actual fees are determined at the time of on-chain settlement.\
3\. **Aggregator fee breakdown**: Users always pay a 0.3% aggregator fee regardless of routing. When routed via OKX, OKX takes 20% (0.06%) and Alph.AI keeps 80% (0.24%). When routed via Alph.AI's own contract, Alph.AI keeps the full 0.3%.\
4\. **Priority Fee and Bribe Fee (Solana)**: These are network-level Gas fees charged in SOL, not as a percentage of trade value. The minimum Bribe Fee is 0.001 SOL.\
5\. **Variable-rate scenarios**: openfour (BSC) and uniswap-instant (Robinhood) are built on Uniswap V4, where pool creators set their own fee tiers. Jupiter routing covers hundreds of DEXs with dynamic paths. In these cases, only Alph.AI's 0.3% can be confirmed in advance.\
6\. **Trends.fun / Rise**: These Solana launchpads have no active trading activity. Their fee rates are undisclosed and excluded from this reference.
